<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Jeffery Photography &#187; Photographer</title>
	<atom:link href="http://richardjeffery.com/blog/category/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardjeffery.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming up&#8230;  GCSE and AS/A2</title>
		<link>http://richardjeffery.com/blog/2010/02/coming-up-gcse-and-asa2/</link>
		<comments>http://richardjeffery.com/blog/2010/02/coming-up-gcse-and-asa2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:09:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[A2]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Nicholas Nixon]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=548</guid>
		<description><![CDATA[Nicholas Nixon has photographed his wife and her three sisters every year since 1975 &#8211; is that passion/obsession or rhythms/cycles?
http://blog.photoshelter.com/2008/08/nicholas-nixon-and-the-brown-sisters.html
Anyway &#8211; this week, please bring in workbooks for course work in whatever [hopefully quite close to finished] state they are in.  We also need to decide which images you finally present as the finished prints [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2010/02/coming-up-gcse-and-asa2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography’s first footsteps: Points of View at the British Library</title>
		<link>http://richardjeffery.com/blog/2010/01/photography%e2%80%99s-first-footsteps-points-of-view-at-the-british-library/</link>
		<comments>http://richardjeffery.com/blog/2010/01/photography%e2%80%99s-first-footsteps-points-of-view-at-the-british-library/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:04:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[A2]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Brian Duffy]]></category>
<category>Brian Duffy</category>
		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=533</guid>
		<description><![CDATA[Might be worth a trip&#8230; http://www.guardian.co.uk/artanddesign/video/2010/jan/12/photography-british-library-points-of-view
And in case you missed it, http://www.bbc.co.uk/iplayer/episode/b00pwsns/The_Man_Who_Shot_the_60s/ is a powerful review of Brian Duffy&#8217;s work &#8211; up there with Donovan and Bailey.  As it says &#8211; strong language. You have been warned&#8230;.

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2010/01/photography%e2%80%99s-first-footsteps-points-of-view-at-the-british-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le jardin d&#8217;ébène</title>
		<link>http://richardjeffery.com/blog/2009/11/le-jardin-debene/</link>
		<comments>http://richardjeffery.com/blog/2009/11/le-jardin-debene/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:41:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[A2]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Francesca Woodman]]></category>
		<category><![CDATA[Jim Fiscus]]></category>
		<category><![CDATA[Sara Ramo]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=493</guid>
		<description><![CDATA[Lots of good photography blog sites out there &#8211; tripped over this one this morning when i should have been working&#8230;  They are a good way of discovering photographers you might otherwise never have heard of through some more structured research.  I found a reference to Francesca Woodman in another photographer&#8217;s work &#8211; Sara Ramo [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/le-jardin-debene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Kenny</title>
		<link>http://richardjeffery.com/blog/2009/11/paul-kenny/</link>
		<comments>http://richardjeffery.com/blog/2009/11/paul-kenny/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:25:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[A2]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Paul Kenny]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=488</guid>
		<description><![CDATA[One of my favourite British B&#38;W photographers &#8211; I found his work several years ago, then lost his name&#8230; found an article on him in a magazine this evening.  Large Format, very old kit, great simplicity and dramatic printing.
See how long it takes you to articulate a connection between his work and the three themes [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/paul-kenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Bogren</title>
		<link>http://richardjeffery.com/blog/2009/11/martin-bogren/</link>
		<comments>http://richardjeffery.com/blog/2009/11/martin-bogren/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:57:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Martin Bogren]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=458</guid>
		<description><![CDATA[Let&#8217;s see what you make of this &#8211; continuing the line of Scandinavian photographers&#8230; I would be interested to hear what you think makes up his style, and what might make up his working practice.  What sort of camera do the image proportions of some of the series  suggest? How does that fit with the [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/martin-bogren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Portraits</title>
		<link>http://richardjeffery.com/blog/2009/11/text-portraits/</link>
		<comments>http://richardjeffery.com/blog/2009/11/text-portraits/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:23:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Jenny Holzer]]></category>
		<category><![CDATA[Ralph Ueltzhoeffer]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=439</guid>
		<description><![CDATA[Remember that newspaper advert last week? Don&#8217;t know who created that, but Ralph Ueltzhoeffer works in this arena &#8211; mixing portraits created by other photographers with biographical data on the subject drawn from the internet. Their life is writ large not just on their face but is their face&#8230;  Their is a computer element to [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/text-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Amm -Photogramme meets Vortograph</title>
		<link>http://richardjeffery.com/blog/2009/11/markus-amm-photogramme-meets-vortograph/</link>
		<comments>http://richardjeffery.com/blog/2009/11/markus-amm-photogramme-meets-vortograph/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:28:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Alvin Langdon Coburn]]></category>
		<category><![CDATA[Markus Amm]]></category>
		<category><![CDATA[Wolfgang Tillmans]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=432</guid>
		<description><![CDATA[I was taken by Jeff&#8217;s comments on Alvin Langdon Coburn and his later Vortograph photos &#8211; I tried to work out how these had been done last year, and failed &#8211; so well done.
Then, in one of those serendipitous moments i really enjoy, this popped up today.  Markus Amm isn&#8217;t creating anything like a Vortograph, [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/markus-amm-photogramme-meets-vortograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, a city of pixels</title>
		<link>http://richardjeffery.com/blog/2009/11/paris-a-city-of-pixels/</link>
		<comments>http://richardjeffery.com/blog/2009/11/paris-a-city-of-pixels/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:27:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Michael Wolf]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=430</guid>
		<description><![CDATA[Street photography is a dying art compared with the 1940s and 50s when you couldn&#8217;t move in Paris, New York and London for snappers taking brilliantly spontaneous shots of everyday life. Michael Wolf has created what might be seen as either a joke about this, or a tombstone for the romance of city photography, or [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/paris-a-city-of-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little miss big shot: Fifties America exposed – by a French nanny&#8230;</title>
		<link>http://richardjeffery.com/blog/2009/11/little-miss-big-shot-fifties-america-exposed-%e2%80%93-by-a-french-nanny/</link>
		<comments>http://richardjeffery.com/blog/2009/11/little-miss-big-shot-fifties-america-exposed-%e2%80%93-by-a-french-nanny/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:18:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Vivian Maier]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=428</guid>
		<description><![CDATA[Like all headlines, this one is disingenuous &#8211; but it&#8217;s a great story.  Maybe there&#8217;s always hope of your work being recognised one day&#8230;

&#8216;In 2007, a Chicago estate agent stumbled across an astonishing visual archive of mid-century America. So began one man&#8217;s mission to rediscover Vivian Maier: nanny, eccentric and &#8216;photographer extraordinaire&#8217; &#8216; &#8211; or [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/11/little-miss-big-shot-fifties-america-exposed-%e2%80%93-by-a-french-nanny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeCarava &#8211; photographer who recorded Harlem</title>
		<link>http://richardjeffery.com/blog/2009/10/decarava-photographer-who-recorded-harlem/</link>
		<comments>http://richardjeffery.com/blog/2009/10/decarava-photographer-who-recorded-harlem/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:27:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Roy DeCarava]]></category>

		<guid isPermaLink="false">http://richardjeffery.com/blog/?p=426</guid>
		<description><![CDATA[Roy Rudolph DeCarava was born in New York City’s Harlem, on December 9, 1919. From 1938 to 1940 he studied painting at Cooper Union Institute, from 1940 to 1942 painting and printmaking with Elton Fax at the Harlem Art Center, and drawing and painting with Charles White at George Washington Carver Art School in 1944. [...]]]></description>
		<wfw:commentRss>http://richardjeffery.com/blog/2009/10/decarava-photographer-who-recorded-harlem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
